New aircraft and new flights to new cities in India from 21 September 2011
SpiceJet are pleased to announce the launch of a new network of regional connections using brand new Canadian built Q400 aircraft.
These aircraft are the most technologically advanced turboprop airliners in the world, offering
• High Cruise Speed
• Advanced Avionics – State of the art automatic flight control system, navigation and communication aids.
• Powerful & Innovative Engines – The new engine offers a new standard in reliability, durability and operating economics by low fuel consumption
• High Technology Propellers – The six bladed composite propellers deliver more thrust and less noise
and most importantly from a passenger perspective • more Personal Space – With a seat pitch of 30”, the 78-seat cabin allows for more room than many jet aircraft.
In phase one of this expansion there will be new connections to a list of previously unserved cities including Vijayawada (VGA), Rajahmundry (RJA), Tirupati (TIR ), Aurangabad (IXU), Mangalore (IXE), Indore (IDR), and Bhopal (BHO) plus a main base in Hyderabad.
In phase two SpiceJet will be adding further routes including Hyderabad to Madurai (IXM) , Vizag (VTZ) to Tirupati , Bangalore (BLR) to Vizag, Hyderabad to Goa (GOI) and Hyderabad to Nagpur (NAG).
The first flights on these new aircraft and new routes start from 21st September 2011.
The full schedules are listed below:
HYD TIR Daily SG 1041 06:40 08:00 21-Sep
TIR HYD Daily SG 1042 08:20 09:40 21-Sep
HYD GOI Daily SG 1071 12:30 14:00 21-Sep
GOI HYD Daily SG 1072 14:20 15:50 21-Sep
HYD VGA Daily SG 1003 16:10 17:05 28-Sep
VGA HYD Daily SG 1004 17:25 18:20 28-Sep
HYD IXM Daily SG 1051 18:40 20:40 21-Sep
IXM HYD Daily SG 1052 21:00 23:00 21-Sep
HYD BLR Daily SG 1043 06:55 08:20 21-Sep
BLR VTZ Daily SG 1144 08:50 10:40 21-Sep
VTZ TIR Ex D2 SG 1075 11:00 12:35 21-Sep
TIR HYD Ex D2 SG 1044 12:55 14:20 21-Sep
HYD TIR Ex D2 SG 1021 15:00 16:25 21-Sep
TIR VTZ Ex D2 SG 1076 16:45 18:20 21-Sep
VTZ BLR Daily SG 1077 18:40 20:40 21-Sep
BLR HYD Daily SG 1045 21:00 22:20 21-Sep
VTZ HYD D2 SG 1075 11:00 12:25 21-Sep
HYD VTZ D2 SG 1076 16:55 18:20 21-Sep
HYD VGA Daily SG 1001 07:10 08:00 28-Sep
VGA HYD Daily SG 1002 08:20 09:15 28-Sep
HYD RJA Daily SG 1061 10:00 11:05 29-Sep
RJA HYD Daily SG 1062 11:25 12:30 29-Sep
HYD IXE Daily SG 1023 13:00 14:40 30-Sep
IXE HYD Daily SG 1024 15:00 16:40 30-Sep
HYD IDR Days 1,3,5,7 SG 1053 17:00 18:50 3-Oct
HYD BHO Days 2,4,6 SG 1063 17:00 18:50 4-Oct
IDR BHO Days 1,3,5,7 SG 1053 19:10 19:50 3-Oct
BHO IDR Days 2,4,6 SG 1063 19:10 19:55 4-Oct
BHO HYD Days 1,3,5,7 SG 1053 20:10 22:05 3-Oct
IDR HYD Days 2,4,6 SG 1063 20:15 22:05 4-Oct
HYD NAG Daily SG 1033 06:25 07:40 28-Sep
NAG HYD Daily SG 1034 08:00 09:15 28-Sep
HYD VTZ Ex D2 SG 1073 09:55 11:35 28-Sep
VTZ HYD Ex D2 SG 1074 11:55 13:15 28-Sep
HYD IXU Daily SG 1046 15:40 17:00 1-Oct
IXU HYD Daily SG 1047 17:20 18:35 1-Oct
HYD PNQ Daily SG 1022 20:55 22:30 28-Sep
PNQ HYD Daily SG 1025 22:45 00:15 28-Sep
| Home | News | About us | Routes | Contact us | FAQs | Terms and Conditions |












